MT4 INDICES
Market | MT4 symbol | Spread from (in index points) | Contract size | Min. order size | Max. order size* | PRO margin | RETAIL margin | Trading hours | Breaks |
---|---|---|---|---|---|---|---|---|---|
Australia 200 | AUS200sb | 1.3 | 1 | 1 | 5000 | 0.5% | 5% | Sunday 22.50 to Friday 21.00 | 05.30-06.10, 21.00-22.50 |
EU Stocks 50 | STOXX50sb | 1.9 | 1 | 1 | 5000 | 0.5% | 5% | Monday 07.00 to Friday 19.00 | 19.00-07.00 |
France 40 | F40sb | 1.3 | 1 | 1 | 5000 | 0.5% | 5% | Monday 07.00 to Friday 21.00 | 21.00-07.00 |
Germany 30 | DE30sb | 1 | 1 | 1 | 5000 | 0.5% | 5% | Monday 00.00 to Friday 21.00 | 21.00-00.00 |
Hong Kong 50 | HK50sb | 20 | 1 | 1 | 5000 | 0.5% | 10% | Monday 01.15 to Friday 19.00 | 04.00-05.00, 08.30-19.15 |
Spain 35 | ES35sb | 8 | 1 | 1 | 5000 | 0.5% | 10% | Monday 07.00 to Friday 19.00 | 19.00-07.00 |
Swiss 20 | SWI20sb | 4 | 1 | 1 | 5000 | 0.5% | 10% | Monday 07.00 to Friday 19.00 | 19.00-07.00 |
UK 100 | UK100sb | 1 | 1 | 1 | 5000 | 0.5% | 5% | Monday 01.00 to Friday 21.00 | 21.00-01.00 |
US 500 | US500sb | 0.4 | 1 | 1 | 5000 | 0.5% | 5% | Sunday 23.00 to Friday 21.15 | 21.15-21.30, 22.00-23.00 |
US Tech 100 | USTECsb | 1 | 1 | 1 | 5000 | 0.5% | 5% | Sunday 23.00 to Friday 21.15 | 21.15-21.30, 22.00-23.00 |
Volatility Index | VIXsb_Fut | 0.07 | 1 | 1 | 100 | 5.73% | 5.73% | Sunday 23.00 to Friday 22.00 | NA |
Volatility Index | VIXsb_Fut_a | 0.07 | 1 | 1 | 100 | 5.66% | 5.66% | Sunday 23.00 to Friday 22.00 | NA |
Wall Street | US30sb | 2 | 1 | 1 | 5000 | 0.5% | 5% | Sunday 23.00 to Friday 21.15 | 21.15-21.30, 22.00-23.00 |
Market | MT4 symbol | Spread from (in index points) | Contract size | Min. order size | Max. order size* | PRO margin | RETAIL margin | Trading hours | Breaks |
---|---|---|---|---|---|---|---|---|---|
Australia 200 | AUS200 | 3 | 1 | 1 | 1000 | 0.5% | 5% | Sunday 22.50 to Friday 21.00 | 05.30-06.10, 21.00-22.50 |
EU Stocks 50 | STOXX50 | 1.6 | 1 | 1 | 1000 | 0.5% | 5% | Monday 07.00 to Friday 19.00 | 19.00-07.00 |
France 40 | F40 | 1 | 1 | 1 | 1000 | 0.5% | 5% | Monday 07.00 to Friday 21.00 | 21.00-07.00 |
Germany 30 | DE30 | 1 | 1 | 1 | 1000 | 0.5% | 5% | Monday 00.00 to Friday 21.00 | 21.00-00.00 |
Hong Kong 50 | HK50 | 10 | 1 | 1 | 1000 | 0.5% | 10% | Monday 01.15 to Friday 19.00 | 04.00-05.00, 08.30-19.15 |
Japan 225 | JP225 | 10 | 1 | 1 | 1000 | 0.5% | 5% | Sunday 23.00 to Friday 21.15 | NA |
Spain 35 | ES35 | 6 | 1 | 1 | 1000 | 0.5% | 10% | Monday 07.00 to Friday 19.00 | 19.00-07.00 |
UK 100 | UK100 | 1 | 1 | 1 | 1000 | 0.5% | 5% | Monday 01.00 to Friday 21.00 | 21.00-01.00 |
US 500 | US500 | 0.4 | 1 | 1 | 1000 | 0.5% | 5% | Sunday 23.00 to Friday 21.15 | 21.15-21.30, 22.00-23.00 |
US Tech 100 | USTEC | 1 | 1 | 1 | 1000 | 0.5% | 5% | Sunday 23.00 to Friday 21.15 | 21.15-21.30, 22.00-23.00 |
Volatility Index | VIX_Fut | 0.2 | 1 | 1 | 100 | 15% | 15% | Sunday 23.00 to Friday 22.00 | NA |
Volatility Index | VIX_Fut_a | 0.2 | 1 | 1 | 100 | 15% | 15% | Sunday 23.00 to Friday 22.00 | NA |
Wall Street | US30 | 1.6 | 1 | 1 | 1000 | 0.5% | 5% | Sunday 23.00 to Friday 21.15 | 21.15-21.30, 22.00-23.00 |
- Spread Betting
-
Market MT4 symbol Spread from (in index points) Contract size Min. order size Max. order size* PRO
marginRETAIL
marginTrading hours Breaks Australia 200 AUS200sb 1.3 1 1 5000 0.5% 5% Sunday 22.50 to Friday 21.00 05.30-06.10, 21.00-22.50 EU Stocks 50 STOXX50sb 1.9 1 1 5000 0.5% 5% Monday 07.00 to Friday 19.00 19.00-07.00 France 40 F40sb 1.3 1 1 5000 0.5% 5% Monday 07.00 to Friday 21.00 21.00-07.00 Germany 30 DE30sb 1 1 1 5000 0.5% 5% Monday 00.00 to Friday 21.00 21.00-00.00 Hong Kong 50 HK50sb 20 1 1 5000 0.5% 10% Monday 01.15 to Friday 19.00 04.00-05.00, 08.30-19.15 Spain 35 ES35sb 8 1 1 5000 0.5% 10% Monday 07.00 to Friday 19.00 19.00-07.00 Swiss 20 SWI20sb 4 1 1 5000 0.5% 10% Monday 07.00 to Friday 19.00 19.00-07.00 UK 100 UK100sb 1 1 1 5000 0.5% 5% Monday 01.00 to Friday 21.00 21.00-01.00 US 500 US500sb 0.4 1 1 5000 0.5% 5% Sunday 23.00 to Friday 21.15 21.15-21.30, 22.00-23.00 US Tech 100 USTECsb 1 1 1 5000 0.5% 5% Sunday 23.00 to Friday 21.15 21.15-21.30, 22.00-23.00 Volatility Index VIXsb_Fut 0.07 1 1 100 5.73% 5.73% Sunday 23.00 to Friday 22.00 NA Volatility Index VIXsb_Fut_a 0.07 1 1 100 5.66% 5.66% Sunday 23.00 to Friday 22.00 NA Wall Street US30sb 2 1 1 5000 0.5% 5% Sunday 23.00 to Friday 21.15 21.15-21.30, 22.00-23.00 - CFD
-
Market MT4 symbol Spread from (in index points) Contract size Min. order size Max. order size* PRO
marginRETAIL
marginTrading hours Breaks Australia 200 AUS200 3 1 1 1000 0.5% 5% Sunday 22.50 to Friday 21.00 05.30-06.10, 21.00-22.50 EU Stocks 50 STOXX50 1.6 1 1 1000 0.5% 5% Monday 07.00 to Friday 19.00 19.00-07.00 France 40 F40 1 1 1 1000 0.5% 5% Monday 07.00 to Friday 21.00 21.00-07.00 Germany 30 DE30 1 1 1 1000 0.5% 5% Monday 00.00 to Friday 21.00 21.00-00.00 Hong Kong 50 HK50 10 1 1 1000 0.5% 10% Monday 01.15 to Friday 19.00 04.00-05.00, 08.30-19.15 Japan 225 JP225 10 1 1 1000 0.5% 5% Sunday 23.00 to Friday 21.15 NA Spain 35 ES35 6 1 1 1000 0.5% 10% Monday 07.00 to Friday 19.00 19.00-07.00 UK 100 UK100 1 1 1 1000 0.5% 5% Monday 01.00 to Friday 21.00 21.00-01.00 US 500 US500 0.4 1 1 1000 0.5% 5% Sunday 23.00 to Friday 21.15 21.15-21.30, 22.00-23.00 US Tech 100 USTEC 1 1 1 1000 0.5% 5% Sunday 23.00 to Friday 21.15 21.15-21.30, 22.00-23.00 Volatility Index VIX_Fut 0.2 1 1 100 15% 15% Sunday 23.00 to Friday 22.00 NA Volatility Index VIX_Fut_a 0.2 1 1 100 15% 15% Sunday 23.00 to Friday 22.00 NA Wall Street US30 1.6 1 1 1000 0.5% 5% Sunday 23.00 to Friday 21.15 21.15-21.30, 22.00-23.00
*While we have a maximum trade size for individual trades, there is no limit on the combined size of trades you can have on any market, subject to available margin funds. Maximum trade size out-of-hours is subject to available liquidity and may be significantly lower than in-market hours.
Note: this market pricing does not apply to clients with our Intertrader Black account.