JUNETEENTH TRADING HOURS
Please note that, due to the Juneteenth holiday in the US, trading on some of our markets will be affected on Monday 20 June. This is the first time Wall Street has closed to mark this holiday:
Please see the full details of all affected markets below (all times BST):
Web, desktop and mobile
Name | Type | Monday 20 June |
---|---|---|
Sugar | Commodities | EARLY CLOSE: 5pm |
Brent Crude Oil | Commodities | EARLY CLOSE: 6.30pm |
WTI Crude Oil | Commodities | EARLY CLOSE: 7.30pm |
All US equities | Equities | NO TRADING |
Japan 225 | Indices | EARLY CLOSE: 6pm |
US 500 | Indices | EARLY CLOSE: 6pm |
US Dollar Index | Indices | EARLY CLOSE: 6pm |
US Small Cap 2000 | Indices | EARLY CLOSE: 6pm |
US Tech 100 | Indices | EARLY CLOSE: 6pm |
Volatility Index | Indices | NO TRADING: 4.30pm to 11pm |
Wall Street | Indices | EARLY CLOSE: 6pm |
Copper | Metals | EARLY CLOSE: 7.30pm |
Gold | Metals | EARLY CLOSE: 7.30pm |
Palladium | Metals | EARLY CLOSE: 7.30pm |
Platinum | Metals | EARLY CLOSE: 7.30pm |
Silver | Metals | EARLY CLOSE: 7.30pm |
MT4 platform
Name | Symbol | Type | Monday 20 June |
---|---|---|---|
Brent Crude Oil | BRENT | Commodities | EARLY CLOSE: 6.30PM |
WTI Crude Oil | WTI | Commodities | EARLY CLOSE: 7.30PM |
Japan 225 | JP225 | Indices | EARLY CLOSE: 6pm |
US 500 | US500 | Indices | EARLY CLOSE: 6pm |
US Small Cap 2000 | US2000 | Indices | EARLY CLOSE: 6pm |
US Tech 100 | USTEC | Indices | EARLY CLOSE: 6pm |
Wall Street | US30 | Indices | EARLY CLOSE: 6pm |
Gold | XAUUSD | Metals | EARLY CLOSE: 7.30PM |
Silver | XAGUSD | Metals | EARLY CLOSE: 7.30PM |
Market hours are subject to change. We will make our best effort to keep this information up-to-date. Please be aware that pricing will be dependent upon market conditions and may vary.
For any help please contact us at support@intertrader.com or +44 (0)20 3364 5189.