Presidents' Day Trading Hours
Please note that, due to the Presidents’ Day holiday in the US, some of our markets will be operating restricted hours on Monday 15 February.
Please see the full details of all affected markets below (all times GMT):
Web, desktop and mobile
Name | Type | Monday 15 February |
---|---|---|
Cocoa | Commodities | NO TRADING |
Coffee | Commodities | NO TRADING |
Cotton | Commodities | NO TRADING |
Sugar No. 5 | Commodities | EARLY CLOSE: 5PM |
US Crude Oil | Commodities | EARLY CLOSE: 6PM |
All US equities | Equities | NO TRADING |
EU Stocks 50 | Indices | NO TRADING: 9pm to 11pm |
Germany 30 | Indices | NO TRADING: 9pm to 11pm |
Hong Kong 50 | Indices | NO TRADING |
Japan 225 | Indices | EARLY CLOSE: 6pm |
UK 100 | Indices | NO TRADING: 9pm to 11pm |
US 500 | Indices | EARLY CLOSE: 6pm |
US Dollar Index | Indices | EARLY CLOSE: 6pm |
US Small Cap 2000 | Indices | EARLY CLOSE: 6pm |
US Tech 100 | Indices | EARLY CLOSE: 6pm |
Volatility Index | Indices | NO TRADING: 4.30pm to 11pm |
Wall Street | Indices | EARLY CLOSE: 6pm |
All metals | Metals | EARLY CLOSE: 6pm |
MT4 platform
Name | Type | Monday 15 February |
---|---|---|
US Crude Oil | Commodities | EARLY CLOSE: 6PM |
EU Stocks 50 | Indices | NO TRADING: 9pm to 11pm |
Germany 30 | Indices | NO TRADING: 9pm to 11pm |
Hong Kong 50 | Indices | NO TRADING |
Japan 225 | Indices | EARLY CLOSE: 6pm |
UK 100 | Indices | NO TRADING: 9pm to 11pm |
US 500 | Indices | EARLY CLOSE: 6pm |
US Tech 100 | Indices | EARLY CLOSE: 6pm |
Volatility Index | Indices | NO TRADING: 4.30pm to 11pm |
Wall Street | Indices | EARLY CLOSE: 6pm |
All metals | Metals | EARLY CLOSE: 6pm |
Market hours are subject to change. We will make our best effort to keep this information up-to-date. Please be aware that pricing will be dependent upon market conditions and may vary.
For any help please contact us at support@intertrader.com or +44 (0)20 3364 5189.