Holiday Trading Hours
Please note that, due to Memorial Day in the US and the two bank holidays in the UK, trading on the following markets will be affected next week:
Web, desktop and mobile
Name | Type | Monday 30 May | Thursday 2 June | Friday 3 June |
---|---|---|---|---|
Cocoa | Commodities | NO TRADING | Normal hours | Normal hours |
Coffee | Commodities | NO TRADING | Normal hours | Normal hours |
Cotton | Commodities | NO TRADING | Normal hours | Normal hours |
Sugar | Commodities | EARLY CLOSE: 5pm | NO TRADING | Normal hours |
Brent Crude Oil | Commodities | EARLY CLOSE: 6.30pm | Normal hours | Normal hours |
WTI Crude Oil | Commodities | EARLY CLOSE: 7.30pm | Normal hours | Normal hours |
All UK equities | Equities | Normal hours | NO TRADING | NO TRADING |
All US equities | Equities | NO TRADING | Normal hours | Normal hours |
Hong Kong 50 | Indices | Normal hours | Normal hours | NO TRADING |
Japan 225 | Indices | EARLY CLOSE: 6pm | Normal hours | Normal hours |
UK 100 | Indices | Normal hours | GREY MARKET | GREY MARKET |
US 500 | Indices | EARLY CLOSE: 6pm | Normal hours | Normal hours |
US Dollar Index | Indices | EARLY CLOSE: 6pm | Normal hours | Normal hours |
US Russell 2000 | Indices | EARLY CLOSE: 6pm | Normal hours | Normal hours |
US Tech 100 | Indices | EARLY CLOSE: 6pm | Normal hours | Normal hours |
Volatility Index | Indices | NO TRADING: 4.30pm to 11pm | Normal hours | Normal hours |
Wall Street | Indices | EARLY CLOSE: 6pm | Normal hours | Normal hours |
Copper | Metals | EARLY CLOSE: 7.30pm | Normal hours | Normal hours |
Gold | Metals | EARLY CLOSE: 7.30pm | Normal hours | Normal hours |
Silver | Metals | EARLY CLOSE: 7.30pm | Normal hours | Normal hours |
MT4 platform
Name | Type | Monday 30 May | Thursday 2 June | Friday 3 June |
---|---|---|---|---|
Brent Crude Oil | Commodities | EARLY CLOSE: 6.30pm | Normal hours | Normal hours |
WTI Crude Oil | Commodities | EARLY CLOSE: 7.30pm | Normal hours | Normal hours |
Hong Kong 50 | Indices | Normal hours | Normal hours | NO TRADING |
Japan 225 | Indices | EARLY CLOSE: 6pm | Normal hours | Normal hours |
UK 100 | Indices | Normal hours | GREY MARKET | GREY MARKET |
US 500 | Indices | EARLY CLOSE: 6pm | Normal hours | Normal hours |
US Russell 2000 | Indices | EARLY CLOSE: 6pm | Normal hours | Normal hours |
US Tech 100 | Indices | EARLY CLOSE: 6pm | Normal hours | Normal hours |
Wall Street | Indices | EARLY CLOSE: 6pm | Normal hours | Normal hours |
Gold | Metals | EARLY CLOSE: 7.30pm | Normal hours | Normal hours |
Silver | Metals | EARLY CLOSE: 7.30pm | Normal hours | Normal hours |
Market hours are subject to change. We will make our best effort to keep this information up-to-date. Please be aware that pricing will be dependent upon market conditions and may vary. As indicated above, where possible we will offer ‘grey market’ prices.
For any help please contact us at support@intertrader.com or +44 (0)20 3364 5189.