WEB & DESKTOP PLATFORM COMMODITIES
Market | Spread from | Trading hours | Min./max. trade size* | Unit risk | One point move example | PRO margin | RETAIL margin | Expiration | Currency |
---|---|---|---|---|---|---|---|---|---|
Gold spot | 4 | 23.00-22.00 | 1/based on market | 0.1 | 1205.30 to 1205.40 | 1% | 5% | Spot | GBP |
Gold futures | 0.6 | 23.00-22.15 | 1/based on market | 0.1 | 1207.2 to 1207.3 | 1% | 5% | Monthly | GBP |
US Crude Oil spot | 3 | 23.00-22.00 | 1/based on market | 1 | 5344.4 to 5345.4 | 1% | 10% | Spot | GBP |
US Crude Oil futures | 5 | 23.00-22.00 | 1/based on market | 0.01 | 53.14 to 53.15 | 1% | 10% | Monthly | GBP |
UK Crude Oil spot | 3 | 01.00-23.00 | 1/based on market | 1 | 5602.9 to 5603.9 | 1% | 10% | Spot | GBP |
UK Crude Oil futures | 6 | 01.00-23.00 | 1/based on market | 1 | 5600 to 5601 | 1% | 10% | Monthly | GBP |
US Gas RBOB futures | 3 | 23.00-22.15 | 1/based on market | 0.001 | 1.5745 to 1.5746 | 5% | 10% | Monthly | GBP |
US Cotton futures | 0.35 | 19.20-02.00 | 1/based on market | 0.01 | 75.55 to 75.56 | 5% | 10% | Monthly | GBP |
Silver futures (per 0.5) | 3 | 23.00-22.00 | 1/based on market | 1 | 1744.7 to 1745.7 | 2% | 10% | Monthly | GBP |
Corn futures (per 0.25) | 5 | 00.00-12.45 13.30-18.20 | 1/based on market | 1 | 376.5 to 376.75 | 3% | 10% | Monthly | GBP |
Orange Juice futures (per 0.05) | 20 | 12.00-18.00 | 1/based on market | 1 | 154 to 154.05 | 3% | 10% | Monthly | GBP |
Soybean futures (per 0.25) | 3 | 00.00-12.45 13.30-15.18 | 1/based on market | 0.1 | 32 to 32.25 | 3% | 10% | Monthly | GBP |
Sugar futures (per 0.01) | 6 | 07.31-17.00 | 1/based on market | 0.01 | 16.31 to 16.32 | 3% | 10% | Monthly | GBP |
US Cocoa futures | 8 | 08.46-17.30 | 1/based on market | 1 | 1834 to 1842 | 3% | 10% | Monthly | GBP |
US Coffee futures (per 0.1) | 0.9 | 18.16-17.30 | 1/based on market | 0.1 | 134.9 to 135 | 3% | 10% | Monthly | GBP |
US Cotton futures (per 0.01) | 0.35 | 01.00-18.20 | 1/based on market | 0.01 | 78.80 to 78:81 | 3% | 10% | Monthly | GBP |
Wheat futures (per 0.25) | 5 | 00.00-12.45 13.30-18.20 | 1/based on market | 0.1 | 455 to 455.25 | 3% | 10% | Monthly | GBP |
Platinum spot | 1.8 | 23.00-22.00 | 5/based on market | 1 | 971.1 to 972.1 | 3% | 10% | Spot | GBP |
All futures have predefined expiry dates, at which point your P&L will be realised. For more information please check our platform or call us on +44 203 364 5189.
Market | Spread from | Trading hours | Min./max. trade size* | Unit risk | One point move example | PRO margin | RETAIL margin | Currency | Expiration |
---|---|---|---|---|---|---|---|---|---|
Gold spot | 4 | 23.00-22.00 | 1/based on market | 1 | 1254 to 1255 | 1% | 5% | USD | Spot |
Gold futures | 0.6 | 23.00-22.15 | 1/based on market | 0.1 | 1207.2 to 1207.3 | 1% | 5% | USD | Monthly |
US Crude Oil spot | 3 | 23.00-22.00 | 1/based on market | 1 | 5344.4 to 5345.4 | 1% | 10% | USD | Spot |
US Crude Oil futures | 0.05 | 23.00-22.00 | 1/based on market | 0.01 | 53.14 to 53.15 | 1% | 10% | USD | Monthly |
UK Crude Oil spot | 3 | 01.00-23.00 | 1/based on market | 1 | 5602.9 to 5603.9 | 1% | 10% | USD | Spot |
UK Crude Oil futures | 5 | 24 hrs | 1/based on market | 1 | 5600 to 5601 | 1% | 10% | USD | Monthly |
US Gas RBOB futures | 3 | 23.00-22.15 | 1/based on market | 0.001 | 1.5745 to 1.5746 | 5% | 10% | USD | Monthly |
US Cotton futures | 0.35 | 19.20-02.00 | 1/based on market | 0.01 | 75.55 to 75.56 | 5% | 10% | USD | Monthly |
Silver futures (per 0.5) | 3 | 23.00-22.00 | 1/based on market | 1 | 1744.7 to 1745.7 | 2% | 10% | USD | Monthly |
Platinum spot | 1.8 | 23.00-22.00 | 5/based on market | 1 | 971.1 to 972.1 | 3% | 10% | USD | Spot |
All futures have predefined expiry dates, at which point your P&L will be realised. For more information please check our platform or call us on +44 203 364 5189.
- Spread Betting
-
Market Spread from Trading hours Min./max. trade size* Unit risk One point move example PRO margin RETAIL margin Expiration Currency Gold spot 4 23.00-22.00 1/based on market 0.1 1205.30 to 1205.40 1% 5% Spot GBP Gold futures 0.6 23.00-22.15 1/based on market 0.1 1207.2 to 1207.3 1% 5% Monthly GBP US Crude Oil spot 3 23.00-22.00 1/based on market 1 5344.4 to 5345.4 1% 10% Spot GBP US Crude Oil futures 5 23.00-22.00 1/based on market 0.01 53.14 to 53.15 1% 10% Monthly GBP UK Crude Oil spot 3 01.00-23.00 1/based on market 1 5602.9 to 5603.9 1% 10% Spot GBP UK Crude Oil futures 6 01.00-23.00 1/based on market 1 5600 to 5601 1% 10% Monthly GBP US Gas RBOB futures 3 23.00-22.15 1/based on market 0.001 1.5745 to 1.5746 5% 10% Monthly GBP US Cotton futures 0.35 19.20-02.00 1/based on market 0.01 75.55 to 75.56 5% 10% Monthly GBP Silver futures (per 0.5) 3 23.00-22.00 1/based on market 1 1744.7 to 1745.7 2% 10% Monthly GBP Corn futures (per 0.25) 5 00.00-12.45
13.30-18.201/based on market 1 376.5 to 376.75 3% 10% Monthly GBP Orange Juice futures (per 0.05) 20 12.00-18.00 1/based on market 1 154 to 154.05 3% 10% Monthly GBP Soybean futures (per 0.25) 3 00.00-12.45
13.30-15.181/based on market 0.1 32 to 32.25 3% 10% Monthly GBP Sugar futures (per 0.01) 6 07.31-17.00 1/based on market 0.01 16.31 to 16.32 3% 10% Monthly GBP US Cocoa futures 8 08.46-17.30 1/based on market 1 1834 to 1842 3% 10% Monthly GBP US Coffee futures (per 0.1) 0.9 18.16-17.30 1/based on market 0.1 134.9 to 135 3% 10% Monthly GBP US Cotton futures (per 0.01) 0.35 01.00-18.20 1/based on market 0.01 78.80 to 78:81 3% 10% Monthly GBP Wheat futures (per 0.25) 5 00.00-12.45
13.30-18.201/based on market 0.1 455 to 455.25 3% 10% Monthly GBP Platinum spot 1.8 23.00-22.00 5/based on market 1 971.1 to 972.1 3% 10% Spot GBP All futures have predefined expiry dates, at which point your P&L will be realised. For more information please check our platform or call us on +44 203 364 5189.
- CFD
-
Market Spread from Trading hours Min./max.
trade size*Unit risk One point
move examplePRO margin RETAIL margin Currency Expiration Gold spot 4 23.00-22.00 1/based on market 1 1254 to 1255 1% 5% USD Spot Gold futures 0.6 23.00-22.15 1/based on market 0.1 1207.2 to 1207.3 1% 5% USD Monthly US Crude Oil spot 3 23.00-22.00 1/based on market 1 5344.4 to 5345.4 1% 10% USD Spot US Crude Oil futures 0.05 23.00-22.00 1/based on market 0.01 53.14 to 53.15 1% 10% USD Monthly UK Crude Oil spot 3 01.00-23.00 1/based on market 1 5602.9 to 5603.9 1% 10% USD Spot UK Crude Oil futures 5 24 hrs 1/based on market 1 5600 to 5601 1% 10% USD Monthly US Gas RBOB futures 3 23.00-22.15 1/based on market 0.001 1.5745 to 1.5746 5% 10% USD Monthly US Cotton futures 0.35 19.20-02.00 1/based on market 0.01 75.55 to 75.56 5% 10% USD Monthly Silver futures (per 0.5) 3 23.00-22.00 1/based on market 1 1744.7 to 1745.7 2% 10% USD Monthly Platinum spot 1.8 23.00-22.00 5/based on market 1 971.1 to 972.1 3% 10% USD Spot All futures have predefined expiry dates, at which point your P&L will be realised. For more information please check our platform or call us on +44 203 364 5189.
*While we have a maximum trade size for individual trades, there is no limit on the combined size of trades you can have on any market, subject to available margin funds.
Note: this market pricing does not apply to clients with an Intertrader Black account.