Web Platform Forex
Market | Spread from (in pips) | Trading hours | Min. /max. trade size* | Unit risk | One pip move example | PRO margin | RETAIL margin |
---|---|---|---|---|---|---|---|
AUD/USD | 0.9 | 24 hrs | 1/based on market | 0.0001 | 0.7561 to 0.7562 | 0.5% | 5% |
EUR/USD | 0.6 | 24 hrs | 1/based on market | 0.0001 | 1.0765 to 1.0766 | 0.5% | 3.33% |
USD/JPY | 0.7 | 24 hrs | 1/based on market | 0.01 | 113.52 to 113.53 | 0.5% | 3.33% |
EUR/GBP | 0.9 | 24 hrs | 1/based on market | 0.0001 | 0.8518 to 0.8519 | 0.5% | 3.33% |
GBP/USD | 1.2 | 24 hrs | 1/based on market | 0.0001 | 1.2645 to 1.2646 | 0.5% | 3.33% |
EUR/JPY | 1.4 | 24 hrs | 1/based on market | 0.0001 | 122.28 to 122.30 | 0.5% | 3.33% |
USD/CHF | 1.4 | 24 hrs | 1/based on market | 0.0001 | 0.9908 to 0.9909 | 1% | 3.33% |
EUR/CHF | 1.6 | 24 hrs | 1/based on market | 0.0001 | 1.0677 to 1.0678 | 1% | 3.33% |
USD/CAD | 1.7 | 24 hrs | 1/based on market | 0.0001 | 1.3063 to 1.3064 | 0.5% | 3.33% |
AUD/CHF | 1.8 | 24 hrs | 1/based on market | 0.0001 | 0.7503 to 0.7504 | 2% | 5% |
CAD/CHF | 2 | 24 hrs | 1/based on market | 0.0001 | 0.7584 to 0.7585 | 2% | 3.33% |
CHF/JPY | 2 | 24 hrs | 1/based on market | 0.01 | 114.46 to 114.47 | 2% | 3.33% |
NZD/USD | 2.1 | 24 hrs | 1/based on market | 0.0001 | 0.7260 to 0.7261 | 0.5% | 5% |
AUD/JPY | 2.2 | 24 hrs | 1/based on market | 0.01 | 85.90 to 85.91 | 1% | 5% |
GBP/JPY | 2.7 | 24 hrs | 1/based on market | 0.01 | 143.68 to 143.69 | 1% | 3.33% |
GBP/CHF | 2.8 | 24 hrs | 1/based on market | 0.0001 | 1.2545 to 1.2546 | 1% | 3.33% |
NZD/CAD | 3 | 24 hrs | 1/based on market | 0.0001 | 0.9485 to 0.9486 | 1% | 5% |
NZD/JPY | 3 | 24 hrs | 1/based on market | 0.01 | 82.37 to 82.38 | 1% | 5% |
EUR/AUD | 3.1 | 24 hrs | 1/based on market | 0.0001 | 1.4232 to 1.4233 | 1% | 5% |
AUD/CAD | 3.5 | 24 hrs | 1/based on market | 0.0001 | 0.9890 to 0.9891 | 1% | 5% |
GBP/AUD | 2.2 | 24 hrs | 1/based on market | 0.0001 | 1.6714 to 1.6715 | 1% | 5% |
CAD/JPY | 3.6 | 24 hrs | 1/based on market | 0.01 | 86.83 to 86.84 | 1% | 3.33% |
AUD/NZD | 3.7 | 24 hrs | 1/based on market | 0.0001 | 1.0425 to 1.0426 | 1% | 5% |
EUR/CAD | 4 | 24 hrs | 1/based on market | 0.0001 | 1.4075 to 1.4076 | 1% | 3.33% |
EUR/NZD | 5 | 24 hrs | 1/based on market | 0.0001 | 1.4834 to 1.4835 | 1% | 5% |
GBP/NZD | 5 | 24 hrs | 1/based on market | 0.0001 | 1.7427 to 1.7428 | 1% | 5% |
NZD/CHF | 5 | 24 hrs | 1/based on market | 0.0001 | 0.7191 to 0.7192 | 2% | 5% |
GBP/CAD | 6 | 24 hrs | 1/based on market | 0.0001 | 1.6544 to 1.6545 | 1% | 3.33% |
USD/DKK | 11 | 24 hrs | 1/based on market | 0.0001 | 6.9085 to 6.9086 | 2% | 5% |
EUR/TRY | 15 | 24 hrs | 1/based on market | 0.0001 | 3.7500 to 3.7501 | 5% | 5% |
EUR/SEK | 15 | 24 hrs | 1/based on market | 0.0001 | 9.4190 to 9.4191 | 2% | 5% |
USD/TRY | 15 | 24 hrs | 1/based on market | 0.0001 | 3.7689 to 3.7690 | 5% | 5% |
USD/HKD | 15 | 24 hrs | 1/based on market | 0.0001 | 7.7585 to 7.7586 | 2% | 5% |
GBP/TRY | 18 | 24 hrs | 1/based on market | 0.0001 | 4.7600 to 4.7601 | 5% | 5% |
USD/ZAR | 18 | 24 hrs | 1/based on market | 0.0001 | 13.4045 to 13.4046 | 5% | 5% |
EUR/PLN | 20 | 24 hrs | 1/based on market | 0.0001 | 4.3167 to 4.3168 | 1% | 5% |
USD/HUF | 20 | 24 hrs | 1/based on market | 0.0001 | 287.94 to 287.95 | 1% | 5% |
USD/NOK | 20 | 24 hrs | 1/based on market | 0.0001 | 8.2476 to 8.2477 | 1% | 5% |
USD/PLN | 20 | 24 hrs | 1/based on market | 0.0001 | 4.0110 to 4.0111 | 1% | 5% |
GBP/PLN | 30 | 24 hrs | 1/based on market | 0.0001 | 5.0724 to 5.0725 | 1% | 5% |
USD/SGD | 4 | 24 hrs | 1/based on market | 0.0001 | 1.4144 to 1.4145 | 2% | 5% |
SGD/JPY | 5 | 24 hrs | 1/based on market | 0.01 | 80.32 to 80.33 | 5% | 5% |
GBP/SGD | 8 | 24 hrs | 1/based on market | 0.0001 | 1.7872 to 1.7873 | 2% | 5% |
USD/CNH | 5 | 24 hrs | 1/based on market | 0.0001 | 6.8364 to 6.8365 | 5% | 5% |
CNH/JPY | 100 | 24 hrs | 1/based on market | 0.01 | 16.61 to 16.62 | 10% | 10% |
Market | Spread from (in pips) | Trading hours | Min./max. trade size* | Unit risk | One pip move example | PRO margin | RETAIL margin |
---|---|---|---|---|---|---|---|
AUD/USD | 0.9 | 24 hrs | 1/based on market | 0.0001 | 0.7561 to 0.7562 | 0.5% | 5% |
EUR/USD | 0.6 | 24 hrs | 1/based on market | 0.0001 | 1.0765 to 1.0766 | 0.5% | 3.33% |
USD/JPY | 0.7 | 24 hrs | 1/based on market | 0.01 | 113.52 to 113.53 | 0.5% | 3.33% |
EUR/GBP | 0.9 | 24 hrs | 1/based on market | 0.0001 | 0.8518 to 0.8519 | 0.5% | 3.33% |
GBP/USD | 1.2 | 24 hrs | 1/based on market | 0.0001 | 1.2645 to 1.2646 | 0.5% | 3.33% |
EUR/JPY | 1.4 | 24 hrs | 1/based on market | 0.0001 | 122.28 to 122.30 | 0.5% | 3.33% |
USD/CHF | 1.4 | 24 hrs | 1/based on market | 0.0001 | 0.9908 to 0.9909 | 1% | 3.33% |
EUR/CHF | 1.6 | 24 hrs | 1/based on market | 0.0001 | 1.0677 to 1.0678 | 1% | 3.33% |
USD/CAD | 1.7 | 24 hrs | 1/based on market | 0.0001 | 1.3063 to 1.3064 | 0.5% | 3.33% |
AUD/CHF | 1.8 | 24 hrs | 1/based on market | 0.0001 | 0.7503 to 0.7504 | 2% | 5% |
CAD/CHF | 2 | 24 hrs | 1/based on market | 0.0001 | 0.7584 to 0.7585 | 2% | 3.33% |
CHF/JPY | 2 | 24 hrs | 1/based on market | 0.01 | 114.46 to 114.47 | 2% | 3.33% |
NZD/USD | 2.1 | 24 hrs | 1/based on market | 0.0001 | 0.7260 to 0.7261 | 0.5% | 5% |
AUD/JPY | 2.2 | 24 hrs | 1/based on market | 0.01 | 85.90 to 85.91 | 1% | 5% |
GBP/JPY | 2.7 | 24 hrs | 1/based on market | 0.01 | 143.68 to 143.69 | 1% | 3.33% |
GBP/CHF | 2.8 | 24 hrs | 1/based on market | 0.0001 | 1.2545 to 1.2546 | 1% | 3.33% |
NZD/CAD | 3 | 24 hrs | 1/based on market | 0.0001 | 0.9485 to 0.9486 | 1% | 5% |
NZD/JPY | 3 | 24 hrs | 1/based on market | 0.01 | 82.37 to 82.38 | 1% | 5% |
EUR/AUD | 3.1 | 24 hrs | 1/based on market | 0.0001 | 1.4232 to 1.4233 | 1% | 5% |
AUD/CAD | 3.5 | 24 hrs | 1/based on market | 0.0001 | 0.9890 to 0.9891 | 1% | 5% |
GBP/AUD | 2.2 | 24 hrs | 1/based on market | 0.0001 | 1.6714 to 1.6715 | 1% | 5% |
CAD/JPY | 3.6 | 24 hrs | 1/based on market | 0.01 | 86.83 to 86.84 | 1% | 3.33% |
AUD/NZD | 3.7 | 24 hrs | 1/based on market | 0.0001 | 1.0425 to 1.0426 | 1% | 5% |
EUR/CAD | 4 | 24 hrs | 1/based on market | 0.0001 | 1.4075 to 1.4076 | 1% | 3.33% |
EUR/NZD | 5 | 24 hrs | 1/based on market | 0.0001 | 1.4834 to 1.4835 | 1% | 5% |
GBP/NZD | 5 | 24 hrs | 1/based on market | 0.0001 | 1.7427 to 1.7428 | 1% | 5% |
NZD/CHF | 5 | 24 hrs | 1/based on market | 0.0001 | 0.7191 to 0.7192 | 2% | 5% |
GBP/CAD | 6 | 24 hrs | 1/based on market | 0.0001 | 1.6544 to 1.6545 | 1% | 3.33% |
USD/DKK | 11 | 24 hrs | 1/based on market | 0.0001 | 6.9085 to 6.9086 | 2% | 5% |
EUR/TRY | 15 | 24 hrs | 1/based on market | 0.0001 | 3.7500 to 3.7501 | 5% | 5% |
EUR/SEK | 15 | 24 hrs | 1/based on market | 0.0001 | 9.4190 to 9.4191 | 2% | 5% |
USD/TRY | 15 | 24 hrs | 1/based on market | 0.0001 | 3.7689 to 3.7690 | 5% | 5% |
USD/HKD | 15 | 24 hrs | 1/based on market | 0.0001 | 7.7585 to 7.7586 | 2% | 5% |
GBP/TRY | 18 | 24 hrs | 1/based on market | 0.0001 | 4.7600 to 4.7601 | 5% | 5% |
USD/ZAR | 18 | 24 hrs | 1/based on market | 0.0001 | 13.4045 to 13.4046 | 5% | 5% |
EUR/PLN | 20 | 24 hrs | 1/based on market | 0.0001 | 4.3167 to 4.3168 | 1% | 5% |
USD/HUF | 20 | 24 hrs | 1/based on market | 0.0001 | 287.94 to 287.95 | 1% | 5% |
USD/NOK | 20 | 24 hrs | 1/based on market | 0.0001 | 8.2476 to 8.2477 | 1% | 5% |
USD/PLN | 20 | 24 hrs | 1/based on market | 0.0001 | 4.0110 to 4.0111 | 1% | 5% |
GBP/PLN | 30 | 24 hrs | 1/based on market | 0.0001 | 5.0724 to 5.0725 | 1% | 5% |
USD/SGD | 4 | 24 hrs | 1/based on market | 0.0001 | 1.4144 to 1.4145 | 2% | 5% |
SGD/JPY | 5 | 24 hrs | 1/based on market | 0.01 | 80.32 to 80.33 | 5% | 5% |
GBP/SGD | 8 | 24 hrs | 1/based on market | 0.0001 | 1.7872 to 1.7873 | 2% | 5% |
USD/CNH | 5 | 24 hrs | 1/based on market | 0.0001 | 6.8364 to 6.8365 | 5% | 5% |
CNH/JPY | 100 | 24 hrs | 1/based on market | 0.01 | 16.61 to 16.62 | 10% | 10% |
- Spread Betting
-
Market Spread from (in pips) Trading hours Min. /max.
trade size*Unit risk One pip
move examplePRO margin RETAIL margin AUD/USD 0.9 24 hrs 1/based on market 0.0001 0.7561 to 0.7562 0.5% 5% EUR/USD 0.6 24 hrs 1/based on market 0.0001 1.0765 to 1.0766 0.5% 3.33% USD/JPY 0.7 24 hrs 1/based on market 0.01 113.52 to 113.53 0.5% 3.33% EUR/GBP 0.9 24 hrs 1/based on market 0.0001 0.8518 to 0.8519 0.5% 3.33% GBP/USD 1.2 24 hrs 1/based on market 0.0001 1.2645 to 1.2646 0.5% 3.33% EUR/JPY 1.4 24 hrs 1/based on market 0.0001 122.28 to 122.30 0.5% 3.33% USD/CHF 1.4 24 hrs 1/based on market 0.0001 0.9908 to 0.9909 1% 3.33% EUR/CHF 1.6 24 hrs 1/based on market 0.0001 1.0677 to 1.0678 1% 3.33% USD/CAD 1.7 24 hrs 1/based on market 0.0001 1.3063 to 1.3064 0.5% 3.33% AUD/CHF 1.8 24 hrs 1/based on market 0.0001 0.7503 to 0.7504 2% 5% CAD/CHF 2 24 hrs 1/based on market 0.0001 0.7584 to 0.7585 2% 3.33% CHF/JPY 2 24 hrs 1/based on market 0.01 114.46 to 114.47 2% 3.33% NZD/USD 2.1 24 hrs 1/based on market 0.0001 0.7260 to 0.7261 0.5% 5% AUD/JPY 2.2 24 hrs 1/based on market 0.01 85.90 to 85.91 1% 5% GBP/JPY 2.7 24 hrs 1/based on market 0.01 143.68 to 143.69 1% 3.33% GBP/CHF 2.8 24 hrs 1/based on market 0.0001 1.2545 to 1.2546 1% 3.33% NZD/CAD 3 24 hrs 1/based on market 0.0001 0.9485 to 0.9486 1% 5% NZD/JPY 3 24 hrs 1/based on market 0.01 82.37 to 82.38 1% 5% EUR/AUD 3.1 24 hrs 1/based on market 0.0001 1.4232 to 1.4233 1% 5% AUD/CAD 3.5 24 hrs 1/based on market 0.0001 0.9890 to 0.9891 1% 5% GBP/AUD 2.2 24 hrs 1/based on market 0.0001 1.6714 to 1.6715 1% 5% CAD/JPY 3.6 24 hrs 1/based on market 0.01 86.83 to 86.84 1% 3.33% AUD/NZD 3.7 24 hrs 1/based on market 0.0001 1.0425 to 1.0426 1% 5% EUR/CAD 4 24 hrs 1/based on market 0.0001 1.4075 to 1.4076 1% 3.33% EUR/NZD 5 24 hrs 1/based on market 0.0001 1.4834 to 1.4835 1% 5% GBP/NZD 5 24 hrs 1/based on market 0.0001 1.7427 to 1.7428 1% 5% NZD/CHF 5 24 hrs 1/based on market 0.0001 0.7191 to 0.7192 2% 5% GBP/CAD 6 24 hrs 1/based on market 0.0001 1.6544 to 1.6545 1% 3.33% USD/DKK 11 24 hrs 1/based on market 0.0001 6.9085 to 6.9086 2% 5% EUR/TRY 15 24 hrs 1/based on market 0.0001 3.7500 to 3.7501 5% 5% EUR/SEK 15 24 hrs 1/based on market 0.0001 9.4190 to 9.4191 2% 5% USD/TRY 15 24 hrs 1/based on market 0.0001 3.7689 to 3.7690 5% 5% USD/HKD 15 24 hrs 1/based on market 0.0001 7.7585 to 7.7586 2% 5% GBP/TRY 18 24 hrs 1/based on market 0.0001 4.7600 to 4.7601 5% 5% USD/ZAR 18 24 hrs 1/based on market 0.0001 13.4045 to 13.4046 5% 5% EUR/PLN 20 24 hrs 1/based on market 0.0001 4.3167 to 4.3168 1% 5% USD/HUF 20 24 hrs 1/based on market 0.0001 287.94 to 287.95 1% 5% USD/NOK 20 24 hrs 1/based on market 0.0001 8.2476 to 8.2477 1% 5% USD/PLN 20 24 hrs 1/based on market 0.0001 4.0110 to 4.0111 1% 5% GBP/PLN 30 24 hrs 1/based on market 0.0001 5.0724 to 5.0725 1% 5% USD/SGD 4 24 hrs 1/based on market 0.0001 1.4144 to 1.4145 2% 5% SGD/JPY 5 24 hrs 1/based on market 0.01 80.32 to 80.33 5% 5% GBP/SGD 8 24 hrs 1/based on market 0.0001 1.7872 to 1.7873 2% 5% USD/CNH 5 24 hrs 1/based on market 0.0001 6.8364 to 6.8365 5% 5% CNH/JPY 100 24 hrs 1/based on market 0.01 16.61 to 16.62 10% 10% - CFD
-
Market Spread from (in pips) Trading hours Min./max.
trade size*Unit risk One pip move example PRO margin RETAIL margin AUD/USD 0.9 24 hrs 1/based on market 0.0001 0.7561 to 0.7562 0.5% 5% EUR/USD 0.6 24 hrs 1/based on market 0.0001 1.0765 to 1.0766 0.5% 3.33% USD/JPY 0.7 24 hrs 1/based on market 0.01 113.52 to 113.53 0.5% 3.33% EUR/GBP 0.9 24 hrs 1/based on market 0.0001 0.8518 to 0.8519 0.5% 3.33% GBP/USD 1.2 24 hrs 1/based on market 0.0001 1.2645 to 1.2646 0.5% 3.33% EUR/JPY 1.4 24 hrs 1/based on market 0.0001 122.28 to 122.30 0.5% 3.33% USD/CHF 1.4 24 hrs 1/based on market 0.0001 0.9908 to 0.9909 1% 3.33% EUR/CHF 1.6 24 hrs 1/based on market 0.0001 1.0677 to 1.0678 1% 3.33% USD/CAD 1.7 24 hrs 1/based on market 0.0001 1.3063 to 1.3064 0.5% 3.33% AUD/CHF 1.8 24 hrs 1/based on market 0.0001 0.7503 to 0.7504 2% 5% CAD/CHF 2 24 hrs 1/based on market 0.0001 0.7584 to 0.7585 2% 3.33% CHF/JPY 2 24 hrs 1/based on market 0.01 114.46 to 114.47 2% 3.33% NZD/USD 2.1 24 hrs 1/based on market 0.0001 0.7260 to 0.7261 0.5% 5% AUD/JPY 2.2 24 hrs 1/based on market 0.01 85.90 to 85.91 1% 5% GBP/JPY 2.7 24 hrs 1/based on market 0.01 143.68 to 143.69 1% 3.33% GBP/CHF 2.8 24 hrs 1/based on market 0.0001 1.2545 to 1.2546 1% 3.33% NZD/CAD 3 24 hrs 1/based on market 0.0001 0.9485 to 0.9486 1% 5% NZD/JPY 3 24 hrs 1/based on market 0.01 82.37 to 82.38 1% 5% EUR/AUD 3.1 24 hrs 1/based on market 0.0001 1.4232 to 1.4233 1% 5% AUD/CAD 3.5 24 hrs 1/based on market 0.0001 0.9890 to 0.9891 1% 5% GBP/AUD 2.2 24 hrs 1/based on market 0.0001 1.6714 to 1.6715 1% 5% CAD/JPY 3.6 24 hrs 1/based on market 0.01 86.83 to 86.84 1% 3.33% AUD/NZD 3.7 24 hrs 1/based on market 0.0001 1.0425 to 1.0426 1% 5% EUR/CAD 4 24 hrs 1/based on market 0.0001 1.4075 to 1.4076 1% 3.33% EUR/NZD 5 24 hrs 1/based on market 0.0001 1.4834 to 1.4835 1% 5% GBP/NZD 5 24 hrs 1/based on market 0.0001 1.7427 to 1.7428 1% 5% NZD/CHF 5 24 hrs 1/based on market 0.0001 0.7191 to 0.7192 2% 5% GBP/CAD 6 24 hrs 1/based on market 0.0001 1.6544 to 1.6545 1% 3.33% USD/DKK 11 24 hrs 1/based on market 0.0001 6.9085 to 6.9086 2% 5% EUR/TRY 15 24 hrs 1/based on market 0.0001 3.7500 to 3.7501 5% 5% EUR/SEK 15 24 hrs 1/based on market 0.0001 9.4190 to 9.4191 2% 5% USD/TRY 15 24 hrs 1/based on market 0.0001 3.7689 to 3.7690 5% 5% USD/HKD 15 24 hrs 1/based on market 0.0001 7.7585 to 7.7586 2% 5% GBP/TRY 18 24 hrs 1/based on market 0.0001 4.7600 to 4.7601 5% 5% USD/ZAR 18 24 hrs 1/based on market 0.0001 13.4045 to 13.4046 5% 5% EUR/PLN 20 24 hrs 1/based on market 0.0001 4.3167 to 4.3168 1% 5% USD/HUF 20 24 hrs 1/based on market 0.0001 287.94 to 287.95 1% 5% USD/NOK 20 24 hrs 1/based on market 0.0001 8.2476 to 8.2477 1% 5% USD/PLN 20 24 hrs 1/based on market 0.0001 4.0110 to 4.0111 1% 5% GBP/PLN 30 24 hrs 1/based on market 0.0001 5.0724 to 5.0725 1% 5% USD/SGD 4 24 hrs 1/based on market 0.0001 1.4144 to 1.4145 2% 5% SGD/JPY 5 24 hrs 1/based on market 0.01 80.32 to 80.33 5% 5% GBP/SGD 8 24 hrs 1/based on market 0.0001 1.7872 to 1.7873 2% 5% USD/CNH 5 24 hrs 1/based on market 0.0001 6.8364 to 6.8365 5% 5% CNH/JPY 100 24 hrs 1/based on market 0.01 16.61 to 16.62 10% 10%
*While we have a maximum trade size for individual trades, there is no limit on the combined size of trades you can have on any market, subject to available margin funds.
Note: this market pricing does not apply to clients with an Intertrader Black account.