MT4 Indices
Market | Spread from | Trading hours | Min./max. trade size* | Unit risk | One point move example | PRO margin | RETAIL margin |
---|---|---|---|---|---|---|---|
UK 100 | 2 1 2 4 | 07.00-08.00 08.00-16.30 16.30-21.00 all other times | 1 | full index point | 7125.5 to 7126.5 | 0.5% | 5% |
Germany 30 | 2 1 2 5 | 07.00-08.00 08.00-16.30 16.30-21.00 21.00-07.00 | 1 | full index point | 11708.5 to 11709.5 | 0.5% | 5% |
France 40 | 1 2 4 2 | 08.00-16.30 16.30-21.00 21.00-07.00 07.00-08.00 | 1 | full index point | 4805 to 4806 | 0.5% | 5% |
US 30 | 2.5 1.6 5.8 5.8 3.8 | 08.00-14.30 14.30-21.00 21.15-21.30 22.00-23.00 all other times | 1 | full index point | 19950.5 to 19951.5 | 0.5% | 5% |
US 500 | 0.4 0.6 0.9 0.9 | 14.30-21.00 21.00-14.30 21.15-21.30 22.00-23.00 | 1 | full index point | 2285.25 to 2286.25 | 0.5% | 5% |
US Tech 100 | 1 2 3 3 | 14.30-21.00 21.00-14.30 21.15-21.30 22.00-23.00 | 1 | full index point | 5154.5 to 5155.5 | 0.5% | 5% |
Japan 225 | 8 30 | 00.45 -22.15 22.15 - 00.45 | 1 | full index point | 19275 to 19276 | 0.5% | 5% |
Hong Kong 50 | 6 6 6 20 | 01.15-04.00 05.00-08.15 09.00-15.45 all other times | 1 | full index point | 23404 to 23405 | 0.5% | 10% |
Australia 200 | 2 1 2 3 4 | 09.50-10.00 10.00-16.00 16.00-16.30 17.10-08.00 all other times | 1 | full index point | 5675 to 5676 | 0.5% | 5% |
Swiss 20 | 2 6 | 07.01-20.59 20.59-07.01 | 1 | full index point | 8852 to 8853 | 0.5% | 10% |
EU Stocks 50 | 1.5 3 | 07.00-21.00 21.00-07.00 | 1 | full index point | 3566 to 3567 | 0.5% | 5% |
US 2000 | 0.3 | 01.00-23.00 | 1 | full index point | 1407 to 1408 | 0.5% | 10% |
Spain 35 | 5 5 5 12 | 07.00-08.00 08.00-16.30 16.30-19.00 19.00-07.00 | 1 | full index point | 10775 to 10776 | 0.5% | 10% |
Netherlands 25 | 0.3 0.1 0.3 0.5 | 07.00-08.00 08.00-16.30 16.30-21.00 21.00-07.00 | 1 | full index point | 523 to 524 | 0.5% | 10% |
Market† | Spread from | Trading hours | Min./max. trade size* | Unit risk | One point move example | PRO margin | RETAIL margin |
---|---|---|---|---|---|---|---|
US 30 futures | 4 6 | 08.00-21.00 all other times | 1 | full index point | 19950 to 19951 | 0.5% | 5% |
UK 100 futures | 2 6 | 08.00-21.00 all other times | 1 | full index point | 7125 to 7126 | 0.5% | 5% |
STOXX 50 futures | 2 4 | 07.00-21.00 21.00-07.00 | 1 | full index point | 3566 to 3567 | 0.5% | 5% |
Germany 30 futures | 2 10 | 07.00-21.00 21.00-.07.00 | 1 | full index point | 11708 to 11709 | 0.5% | 5% |
US Tech 100 futures | 3 4 3 4 | 23.00-21.15 21.15-21.30 21.30-22.15 22.15-23.00 | 1 | full index point | 5154.2 to 5155.2 | 0.5% | 5% |
US 500 futures | 0.5 0.7 1 1 | 14.30-21.00 21.00-14.30 21.15-21.30 22.00-23.00 | 1 | full index point | 2285 to 2286 | 0.5% | 5% |
US 2000 futures | 0.5 | 01.00-23.00 | 1 | full index point | 1407 to 1408 | 0.5% | 10% |
Volatility Index futures | 0.1 | 21.30-21.15 Opens at 23.00 Sunday | 1 | Full index point | 11.70-11.80 | 0.5% | 10% |
Market | Spread | Trading hours | Min./max. trade size* | Unit risk | One point move example | PRO margin | RETAIL margin |
---|---|---|---|---|---|---|---|
UK 100 | 2 1 2 4 | 07.00-08.00 08.00-16.30 16.30-21.00 Other times | 1/based on market | 1 | 7125.5 to 7126.5 | 0.5% | 5% |
Wall Street | 2.5 1.6 5.8 5.8 3.8 | 08.00-14.30 14.30-21.00 21.15-21.30 22.00-23.00 Other times | 1/based on market | 1 | 19950.5 to 19951.5 | 0.5% | 5% |
US 500 | 0.4 0.6 0.9 0.9 | 14.30-21.00 21.00-14.30 21.15-21.30 22.00-23.00 | 1/based on market | 1 | 2285.25 to 2286.25 | 0.5% | 5% |
US Tech 100 | 1 2 3 3 | 14.30-21.00 21.00-14.30 21.15-21.30 22.00-23.00 | 1/based on market | 1 | 5154.50 to 5155.50 | 0.5% | 5% |
Germany 30 | 2 1 2 5 | 07.00-08.00 08.00-16.30 16.30-21.00 21.00-07.00 | 1/based on market | 1 | 11708.5 to 11709.5 | 0.5% | 5% |
Japan 225 | 8 30 | 00.45 - 22.15 22.15 - 00.45 | 1/based on market | 1 | 19275 to 19276 | 0.5% | 5% |
Hong Kong | 6 6 6 20 | 01.15-04.00 05.00-08.15 09.00-15.45 Other times | 1/based on market | 1 | 24631 to 24632 | 0.5% | 10% |
France 40 | 1 2 4 2 | 08.00-16.30 16.30-21.00 21.00-07.00 07.00-08.00 | 1/based on market | 1 | 4805 to 4806 | 0.5% | 5% |
EU Stocks 50 | 1.5 3 | 07.00-21.00 21.00-07.00 | 1/based on market | 1 | 3266 to 3267 | 0.5% | 5% |
Netherlands 25 | 0.3 0.1 0.3 0.5 | 07.00-08.00 08.00-16.30 16.30-21.00 21.00-07.00 | 1/based on market | 0.1 | 480.73 to 480.74 | 0.5% | 10% |
Spain 35 | 5 5 5 12 | 07:00-08:00 08.00-16.30 16.30-19.00 19.00-07.00 | 1/based on market | 1 | 9326 to 9327 | 0.5% | 10% |
Australia 200 | 2 1 2 3 4 | 09.50-10.00 10.00-16.00 16.00-16.30 17.10-08.00 Other times | 1/based on market | 1 | 5675 to 5676 | 0.5% | 5% |
US Russell 2000 | 0.3 | 01.00-23.00 | 1/based on market | 1 | 1371 to 1372 | 0.5% | 10% |
Market† | Spread from | Trading hours | Min./max. trade size* | Unit risk | One point move example | PRO margin | RETAIL margin |
---|---|---|---|---|---|---|---|
UK 100 futures | 4 | 08.00-16.30 | 1 | full index point | 7125.5 to 7126.5 | 0.5% | 5% |
Germany 30 futures | 6 | 08.00-16.30 | 1 | full index point | 11708.5 to 11709.5 | 0.5% | 5% |
US 30 futures | 6 | 08:00-21:00 | 1 | full index point | 19950.5 to 19951.5 | 0.5% | 5% |
US 500 futures | 1 | 23:00-21:15 | 1 | full index point | 5154.5 to 5155.5 | 0.5% | 5% |
US Tech 100 futures | 3 | 23:00-21:15 | 1 | full index point | 5154.50 to 5155.50 | 0.5% | 5% |
- Spread Betting
Market Spread
fromTrading
hoursMin./max.
trade size*Unit risk One point
move examplePRO margin RETAIL margin UK 100 2
1
2
407.00-08.00
08.00-16.30
16.30-21.00
all other times1 full index point 7125.5 to 7126.5 0.5% 5% Germany 30 2
1
2
507.00-08.00
08.00-16.30
16.30-21.00
21.00-07.001 full index point 11708.5 to 11709.5 0.5% 5% France 40 1
2
4
208.00-16.30
16.30-21.00
21.00-07.00
07.00-08.001 full index point 4805 to 4806 0.5% 5% US 30 2.5
1.6
5.8
5.8
3.808.00-14.30
14.30-21.00
21.15-21.30
22.00-23.00
all other times1 full index point 19950.5 to 19951.5 0.5% 5% US 500 0.4
0.6
0.9
0.914.30-21.00
21.00-14.30
21.15-21.30
22.00-23.001 full index point 2285.25 to 2286.25 0.5% 5% US Tech 100 1
2
3
314.30-21.00
21.00-14.30
21.15-21.30
22.00-23.001 full index point 5154.5 to 5155.5 0.5% 5% Japan 225 8
3000.45 -22.15
22.15 - 00.451 full index point 19275 to 19276 0.5% 5% Hong Kong 50 6
6
6
2001.15-04.00
05.00-08.15
09.00-15.45
all other times1 full index point 23404 to 23405 0.5% 10% Australia 200 2
1
2
3
409.50-10.00
10.00-16.00
16.00-16.30
17.10-08.00
all other times1 full index point 5675 to 5676 0.5% 5% Swiss 20 2
607.01-20.59
20.59-07.011 full index point 8852 to 8853 0.5% 10% EU Stocks 50 1.5
307.00-21.00
21.00-07.001 full index point 3566 to 3567 0.5% 5% US 2000 0.3 01.00-23.00 1 full index point 1407 to 1408 0.5% 10% Spain 35 5
5
5
1207.00-08.00
08.00-16.30
16.30-19.00
19.00-07.001 full index point 10775 to 10776 0.5% 10% Netherlands 25 0.3
0.1
0.3
0.507.00-08.00
08.00-16.30
16.30-21.00
21.00-07.001 full index point 523 to 524 0.5% 10% - Spread Betting Futures
Market† Spread
fromTrading
hoursMin./max.
trade size*Unit risk One point
move examplePRO margin RETAIL margin US 30 futures 4
608.00-21.00
all other times1 full index point 19950 to 19951 0.5% 5% UK 100 futures 2
608.00-21.00
all other times1 full index point 7125 to 7126 0.5% 5% STOXX 50 futures 2
407.00-21.00
21.00-07.001 full index point 3566 to 3567 0.5% 5% Germany 30
futures2
1007.00-21.00
21.00-.07.001 full index point 11708 to 11709 0.5% 5% US Tech 100
futures3
4
3
423.00-21.15
21.15-21.30
21.30-22.15
22.15-23.001 full index point 5154.2 to 5155.2 0.5% 5% US 500 futures 0.5
0.7
1
114.30-21.00
21.00-14.30
21.15-21.30
22.00-23.001 full index point 2285 to 2286 0.5% 5% US 2000 futures 0.5 01.00-23.00 1 full index point 1407 to 1408 0.5% 10% Volatility Index
futures0.1 21.30-21.15
Opens at 23.00
Sunday1 Full index point 11.70-11.80 0.5% 10% - CFD
Market Spread Trading
hoursMin./max.
trade size*Unit
riskOne point move
examplePRO margin RETAIL margin UK 100 2
1
2
407.00-08.00
08.00-16.30
16.30-21.00
Other times1/based on market 1 7125.5 to 7126.5 0.5% 5% Wall Street 2.5
1.6
5.8
5.8
3.808.00-14.30
14.30-21.00
21.15-21.30
22.00-23.00
Other times1/based on market 1 19950.5 to 19951.5 0.5% 5% US 500 0.4
0.6
0.9
0.914.30-21.00
21.00-14.30
21.15-21.30
22.00-23.001/based on market 1 2285.25 to 2286.25 0.5% 5% US Tech 100 1
2
3
314.30-21.00
21.00-14.30
21.15-21.30
22.00-23.001/based on market 1 5154.50 to 5155.50 0.5% 5% Germany 30 2
1
2
507.00-08.00
08.00-16.30
16.30-21.00
21.00-07.001/based on market 1 11708.5 to 11709.5 0.5% 5% Japan 225 8
3000.45 - 22.15
22.15 - 00.451/based on market 1 19275 to 19276 0.5% 5% Hong Kong 6
6
6
2001.15-04.00
05.00-08.15
09.00-15.45
Other times1/based on market 1 24631 to 24632 0.5% 10% France 40 1
2
4
208.00-16.30
16.30-21.00
21.00-07.00
07.00-08.001/based on market 1 4805 to 4806 0.5% 5% EU Stocks 50 1.5
307.00-21.00
21.00-07.001/based on market 1 3266 to 3267 0.5% 5% Netherlands 25 0.3
0.1
0.3
0.507.00-08.00
08.00-16.30
16.30-21.00
21.00-07.001/based on market 0.1 480.73 to 480.74 0.5% 10% Spain 35 5
5
5
1207:00-08:00
08.00-16.30
16.30-19.00
19.00-07.001/based on market 1 9326 to 9327 0.5% 10% Australia 200 2
1
2
3
409.50-10.00
10.00-16.00
16.00-16.30
17.10-08.00
Other times1/based on market 1 5675 to 5676 0.5% 5% US Russell 2000 0.3 01.00-23.00 1/based on market 1 1371 to 1372 0.5% 10% - CFD Futures
Market† Spread
fromTrading
hoursMin./max.
trade size*Unit risk One point move
examplePRO margin RETAIL margin UK 100 futures 4 08.00-16.30 1 full index point 7125.5 to 7126.5 0.5% 5% Germany 30
futures6 08.00-16.30 1 full index point 11708.5 to 11709.5 0.5% 5% US 30 futures 6 08:00-21:00 1 full index point 19950.5 to 19951.5 0.5% 5% US 500 futures 1 23:00-21:15 1 full index point 5154.5 to 5155.5 0.5% 5% US Tech 100
futures3 23:00-21:15 1 full index point 5154.50 to 5155.50 0.5% 5%
*While we have a maximum trade size for individual trades, there is no limit on the combined size of trades you can have on any market, subject to available margin funds. Maximum trade size out-of-hours is subject to available liquidity and may be significantly lower than in-market hours.
†All futures have predefined expiry dates, at which point your P&L will be realised. For more information please check our platform or call us on +44 203 364 5189.
Note: this market pricing does not apply to clients of our Sigma Trading service.