HOLIDAY TRADING HOURS
MARTIN LUTHER KING JR DAY
Please note that, due to Martin Luther King Jr Day in the US, we will have restricted trading hours on some of our markets on Monday 16 January.
For full details of all affected markets please see below (all times GMT):
Name | Type | Monday 16 January |
---|---|---|
Gold | Commodities | EARLY CLOSE: 7.30pm |
Silver | Commodities | EARLY CLOSE: 7.30pm |
US Crude Oil | Commodities | EARLY CLOSE: 7.30pm |
All US equities | Equities | NO TRADING |
EU Stocks 50 | Indices | NO TRADING: 9pm to 11pm |
Germany 40 | Indices | NO TRADING: 9pm to 11pm |
Japan 225 | Indices | EARLY CLOSE: 6pm |
UK 100 | Indices | NO TRADING: 9pm to 11pm |
US 500 | Indices | EARLY CLOSE: 6pm |
US 2000 | Indices | EARLY CLOSE: 6pm |
US Tech 100 | Indices | EARLY CLOSE: 6pm |
Volatility Index | Indices | NO TRADING: 4.30pm to 11pm |
Wall Street | Indices | EARLY CLOSE: 6pm |
Market hours are subject to change. We will make our best effort to keep this information up-to-date. Please be aware that pricing will be dependent upon market conditions and may vary.
For any help please contact us at support@intertrader.com or +44 (0)20 3364 5189.
AN AWARD-WINNING PROVIDER




AN AWARD-WINNING PROVIDER




OPEN YOUR TRADING ACCOUNT
Apply online and you could be trading on your mobile in minutes
OPEN YOUR TRADING ACCOUNT
Apply online and you could be trading on your mobile in minutes