HOLIDAY TRADING HOURS
29 MAY TRADING HOURS
Please note that, due to the public holidays in the UK and the US, we will have the following temporary adjustments to our published trading hours on Monday 29 May:
Name | Symbol | Type | Monday 29 May |
---|---|---|---|
Hong Kong 50 | HK50 | Indices | EARLY CLOSE: 9.30am |
Japan 225 | JP225 | Indices | EARLY CLOSE: 6pm |
Switzerland 20 | SWI20 | Indices | NO TRADING |
UK 100 | UK100 | Indices | NO TRADING |
US 500 | US500 | Indices | EARLY CLOSE: 6pm |
US 2000 | US2000 | Indices | EARLY CLOSE: 6pm |
US Tech 100 | USTEC | Indices | EARLY CLOSE: 6pm |
Volatility Index | VIX | Indices | EARLY CLOSE: 4.30pm |
Wall Street | US30 | Indices | EARLY CLOSE: 6pm |
All UK equities | Various | Equities | NO TRADING |
All US equities | Various | Equities | NO TRADING |
Brent Crude Oil | BRENT | Commodities | EARLY CLOSE: 6.30pm |
WTI Crude Oil | WTI | Commodities | EARLY CLOSE: 7.30pm |
Copper | COPPER | Commodities | EARLY CLOSE: 7.30pm |
Gold | GOLD | Commodities | EARLY CLOSE: 7.30pm |
Silver | SILVER | Commodities | EARLY CLOSE: 7.30pm |
Cocoa | COCOA | Commodities | NO TRADING |
Coffee | COFFEE | Commodities | NO TRADING |
Cotton | COTTON | Commodities | NO TRADING |
Sugar | SUGAR | Commodities | NO TRADING |
UK Long Gilt | UKLongGILT | Bonds | NO TRADING |
Market hours are subject to change. We will make our best effort to keep this information up-to-date. Please be aware that pricing will be dependent upon market conditions and may vary.
For any further help or queries, please contact us at support@intertrader.com or +44 (0)20 3364 5189.
AN AWARD-WINNING PROVIDER




AN AWARD-WINNING PROVIDER




OPEN YOUR TRADING ACCOUNT
Apply online and you could be trading on your mobile in minutes
OPEN YOUR TRADING ACCOUNT
Apply online and you could be trading on your mobile in minutes