MT5 COMMODITIES
Trade global commodities
- Tight spreads on MT5
- Spot and futures
- Energies, gold and silver
Market | Symbol | Spread from (in cents) | Trading hours | Breaks | Min. /max. trade size* | Unit risk | One point move example | RETAIL margin |
---|---|---|---|---|---|---|---|---|
Brent Crude Oil spot | BRENTsb | 3 | Mon 01.00-Fri 21.00 | 21.00-01.00 | 1/1000 | 0.01 | 56.00 to 56.01 | 10% |
Brent Crude Oil futures | BRENTsb_f | 5 | Sun 23.00-Fri 22.00 | 22.00-23.00 | 1 | 1 | 57.00 to 58.00 | 10% |
WTI Crude Oil spot | WTIsb | 3 | Sun 23.00-Fri 22.00 | 22.00-23.00 | 1/1000 | 0.01 | 53.14 to 53.15 | 10% |
WTI Crude Oil futures | WTIsb_f | 0.04 | Sun 23.00-Fri 22.00 | 22.00-23.00 | 1 | 0.01 | 53.14 to 53.15 | 10% |
Copper futures | COPPERsb_f | 0.2 | Sun 23.00-Fri 22.00 | 22.00-23.00 | 1 | 0.05 | 4.06 to 4.11 | 10% |
Gold spot | GOLDsb | 40 | Sun 23.00-Fri 22.00 | 22.00-23.00 | 1/1000 | 0.1 | 1725.33 to 1725.43 | 5% |
Gold futures | GOLDsb_f | 0.5 | Sun 23.00-Fri 22.00 | 22.00-23.00 | 1 | 0.1 | 1725.33 to 1725.43 | 10% |
Silver futures | SILVERsb_f | 2.5 | Sun 23.00-Fri 22.00 | 22.00-23.00 | 1 | 0.5 | 2429.1 to 2429.6 | 10% |
Cocoa futures | COCOAsb_f | 8 | Mon 09:45-Fri 18:30 | 18:30-09:45 | 1 | 1 | 2691.5 to 2692.5 | 10% |
Coffee futures | COFFEEsb_f | 0.9 | Mon 09:15-Fri 18:30 | 18:30-09.15 | 1 | 0.1 | 179.65 to 179.75 | 10% |
Cotton futures | COTTONsb_f | 0.35 | Mon 02:00-Fri 19:30 | 19:30-02:00 | 1 | 0.01 | 81.18 to 81.19 | 10% |
Sugar futures | SUGARsb_f | 0.8 | Mon 08:45-Fri 17:55 | 17:55-08:45 | 1 | 0.1 | 20.81 to 20.91 | 10% |
Market | Symbol | Spread from (in cents) | Trading hours | Breaks | Contract size | Min./max. trade size* | Tick price | RETAIL margin |
---|---|---|---|---|---|---|---|---|
Brent Crude Oil spot | BRENT | 3 | Mon 01.00-Fri 21.00 | 21.00-01.00 | 100 | 0.1/1000 | 0.1 | 10% |
Brent Crude Oil futures | BRENT_f | 5 | Sun 23.00-Fri 22.00 | 22.00-23.00 | 1 | 1 | 1 | 10% |
WTI Crude Oil spot | WTI | 3 | Sun 23.00-Fri 22.00 | 22.00-23.00 | 100 | 0.1/1000 | 0.1 | 10% |
WTI Crude Oil futures (per 0.01) | WTI_f | 0.04 | Sun 23.00-Fri 22.00 | 22.00-23.00 | 100 | 1 | 0.01 | 10% |
Gold spot | XAUUSD | 20 | Sun 23.00-Fri 22.00 | 22.00-23.00 | 100 | 0.01/500 | 1 | 5% |
Gold futures | GOLD_f | 0.5 | Sun 23.00-Fri 22.00 | 22.00-23.00 | 100 | 1 | 0.1 | 10% |
Silver spot | XAGUSD | 3 | Sun 23.00-Fri 22.00 | 22.00-23.00 | 5000 | 0.01/500 | 5 | 10% |
Silver futures (per 0.5) | SILVER_f | 2.5 | Sun 23.00-Fri 22.00 | 22.00-23.00 | 2 | 1 | 0.1 | 10% |
Coffee futures | COFFEE_f | 0.9 | Mon 09:15-Fri 18:30 | 18:30-09.15 | 100 | 1 | 0.01 | 10% |
Cotton futures | COTTON_f | 0.35 | Mon 02:00-Fri 19:30 | 19:30-02:00 | 100 | 1 | 0.01 | 10% |
Market | Symbol | Spread from (in cents) | Trading hours | Breaks | Min. /max. trade size* | Unit risk | One point move example | PRO margin |
---|---|---|---|---|---|---|---|---|
Brent Crude Oil spot | BRENTsb | 3 | Mon 01.00-Fri 21.00 | 21.00-01.00 | 1/1000 | 0.01 | 56.00 to 56.01 | 1% |
Brent Crude Oil futures | BRENTsb_f | 5 | Sun 23.00-Fri 22.00 | 22.00-23.00 | 1 | 1 | 57.00 to 58.00 | 1% |
WTI Crude Oil spot | WTIsb | 3 | Sun 23.00-Fri 22.00 | 22.00-23.00 | 1/1000 | 0.01 | 53.14 to 53.15 | 1% |
WTI Crude Oil futures | WTIsb_f | 0.04 | Sun 23.00-Fri 22.00 | 22.00-23.00 | 1 | 0.01 | 53.14 to 53.15 | 1% |
Copper futures | COPPERsb_f | 0.2 | Sun 23.00-Fri 22.00 | 22.00-23.00 | 1 | 0.05 | 4.06 to 4.11 | 3% |
Gold spot | GOLDsb | 40 | Sun 23.00-Fri 22.00 | 22.00-23.00 | 1/1000 | 0.1 | 1725.33 to 1725.43 | 1% |
Gold futures | GOLDsb_f | 0.5 | Sun 23.00-Fri 22.00 | 22.00-23.00 | 1 | 0.1 | 1725.33 to 1725.43 | 1% |
Silver futures | SILVERsb_f | 2.5 | Sun 23.00-Fri 22.00 | 22.00-23.00 | 1 | 0.5 | 2429.1 to 2429.6 | 1% |
Cocoa futures | COCOAsb_f | 8 | Mon 09:45-Fri 18:30 | 18:30-09:45 | 1 | 1 | 2691.5 to 2692.5 | 3% |
Coffee futures | COFFEEsb_f | 0.9 | Mon 09:15-Fri 18:30 | 18:30-09.15 | 1 | 0.1 | 179.65 to 179.75 | 3% |
Cotton futures | COTTONsb_f | 0.35 | Mon 02:00-Fri 19:30 | 19:30-02:00 | 1 | 0.01 | 81.18 to 81.19 | 3% |
Sugar futures | SUGARsb_f | 0.8 | Mon 08:45-Fri 17:55 | 17:55-08:45 | 1 | 0.1 | 20.81 to 20.91 | 3% |
Market | Symbol | Spread from (in cents) | Trading hours | Breaks | Contract size | Min./max. trade size* | Tick price | PRO margin |
---|---|---|---|---|---|---|---|---|
Brent Crude Oil spot | BRENT | 3 | Mon 01.00-Fri 21.00 | 21.00-01.00 | 100 | 0.1/1000 | 0.1 | 1% |
Brent Crude Oil futures | BRENT_f | 5 | Sun 23.00-Fri 22.00 | 22.00-23.00 | 1 | 1 | 1 | 1% |
WTI Crude Oil spot | WTI | 3 | Sun 23.00-Fri 22.00 | 22.00-23.00 | 100 | 0.1/1000 | 0.1 | 1% |
WTI Crude Oil futures (per 0.01) | WTI_f | 0.04 | Sun 23.00-Fri 22.00 | 22.00-23.00 | 100 | 1 | 0.01 | 1% |
Gold spot | XAUUSD | 20 | Sun 23.00-Fri 22.00 | 22.00-23.00 | 100 | 0.01/500 | 1 | 1% |
Gold futures | GOLD_f | 0.5 | Sun 23.00-Fri 22.00 | 22.00-23.00 | 100 | 1 | 0.1 | 1% |
Silver spot | XAGUSD | 3 | Sun 23.00-Fri 22.00 | 22.00-23.00 | 5000 | 0.01/500 | 5 | 1% |
Silver futures (per 0.5) | SILVER_f | 2.5 | Sun 23.00-Fri 22.00 | 22.00-23.00 | 2 | 1 | 0.1 | 1% |
Coffee futures | COFFEE_f | 0.9 | Mon 09:15-Fri 18:30 | 18:30-09:15 | 100 | 1 | 0.01 | 3% |
Cotton futures | COTTON_f | 0.35 | Mon 02:00-Fri 19:30 | 19:30-02:00 | 100 | 1 | 0.01 | 3% |
- Spread Betting (Retail)
-
Market Symbol Spread from (in cents) Trading hours Breaks Min. /max. trade size* Unit risk One point move example RETAIL margin Brent Crude Oil spot BRENTsb 3 Mon 01.00-Fri 21.00 21.00-01.00 1/1000 0.01 56.00 to 56.01 10% Brent Crude Oil futures BRENTsb_f 5 Sun 23.00-Fri 22.00 22.00-23.00 1 1 57.00 to 58.00 10% WTI Crude Oil spot WTIsb 3 Sun 23.00-Fri 22.00 22.00-23.00 1/1000 0.01 53.14 to 53.15 10% WTI Crude Oil futures WTIsb_f 0.04 Sun 23.00-Fri 22.00 22.00-23.00 1 0.01 53.14 to 53.15 10% Copper futures COPPERsb_f 0.2 Sun 23.00-Fri 22.00 22.00-23.00 1 0.05 4.06 to 4.11 10% Gold spot GOLDsb 40 Sun 23.00-Fri 22.00 22.00-23.00 1/1000 0.1 1725.33 to 1725.43 5% Gold futures GOLDsb_f 0.5 Sun 23.00-Fri 22.00 22.00-23.00 1 0.1 1725.33 to 1725.43 10% Silver futures SILVERsb_f 2.5 Sun 23.00-Fri 22.00 22.00-23.00 1 0.5 2429.1 to 2429.6 10% Cocoa futures COCOAsb_f 8 Mon 09:45-Fri 18:30 18:30-09:45 1 1 2691.5 to 2692.5 10% Coffee futures COFFEEsb_f 0.9 Mon 09:15-Fri 18:30 18:30-09.15 1 0.1 179.65 to 179.75 10% Cotton futures COTTONsb_f 0.35 Mon 02:00-Fri 19:30 19:30-02:00 1 0.01 81.18 to 81.19 10% Sugar futures SUGARsb_f 0.8 Mon 08:45-Fri 17:55 17:55-08:45 1 0.1 20.81 to 20.91 10% - CFD (Retail)
-
Market Symbol Spread from (in cents) Trading hours Breaks Contract size Min./max. trade size* Tick price RETAIL margin Brent Crude Oil spot BRENT 3 Mon 01.00-Fri 21.00 21.00-01.00 100 0.1/1000 0.1 10% Brent Crude Oil futures BRENT_f 5 Sun 23.00-Fri 22.00 22.00-23.00 1 1 1 10% WTI Crude Oil spot WTI 3 Sun 23.00-Fri 22.00 22.00-23.00 100 0.1/1000 0.1 10% WTI Crude Oil futures (per 0.01) WTI_f 0.04 Sun 23.00-Fri 22.00 22.00-23.00 100 1 0.01 10% Gold spot XAUUSD 20 Sun 23.00-Fri 22.00 22.00-23.00 100 0.01/500 1 5% Gold futures GOLD_f 0.5 Sun 23.00-Fri 22.00 22.00-23.00 100 1 0.1 10% Silver spot XAGUSD 3 Sun 23.00-Fri 22.00 22.00-23.00 5000 0.01/500 5 10% Silver futures (per 0.5) SILVER_f 2.5 Sun 23.00-Fri 22.00 22.00-23.00 2 1 0.1 10% Coffee futures COFFEE_f 0.9 Mon 09:15-Fri 18:30 18:30-09.15 100 1 0.01 10% Cotton futures COTTON_f 0.35 Mon 02:00-Fri 19:30 19:30-02:00
100 1 0.01 10% - Spread Betting (Pro)
-
Market Symbol Spread from (in cents) Trading hours Breaks Min. /max. trade size* Unit risk One point move example PRO margin Brent Crude Oil spot BRENTsb 3 Mon 01.00-Fri 21.00 21.00-01.00 1/1000 0.01 56.00 to 56.01 1% Brent Crude Oil futures BRENTsb_f 5 Sun 23.00-Fri 22.00 22.00-23.00 1 1 57.00 to 58.00 1% WTI Crude Oil spot WTIsb 3 Sun 23.00-Fri 22.00 22.00-23.00 1/1000 0.01 53.14 to 53.15 1% WTI Crude Oil futures WTIsb_f 0.04 Sun 23.00-Fri 22.00 22.00-23.00 1 0.01 53.14 to 53.15 1% Copper futures COPPERsb_f 0.2 Sun 23.00-Fri 22.00 22.00-23.00 1 0.05 4.06 to 4.11 3% Gold spot GOLDsb 40 Sun 23.00-Fri 22.00 22.00-23.00 1/1000 0.1 1725.33 to 1725.43 1% Gold futures GOLDsb_f 0.5 Sun 23.00-Fri 22.00 22.00-23.00 1 0.1 1725.33 to 1725.43 1% Silver futures SILVERsb_f 2.5 Sun 23.00-Fri 22.00 22.00-23.00 1 0.5 2429.1 to 2429.6 1% Cocoa futures COCOAsb_f 8 Mon 09:45-Fri 18:30 18:30-09:45 1 1 2691.5 to 2692.5 3% Coffee futures COFFEEsb_f 0.9 Mon 09:15-Fri 18:30 18:30-09.15 1 0.1 179.65 to 179.75 3% Cotton futures COTTONsb_f 0.35 Mon 02:00-Fri 19:30 19:30-02:00 1 0.01 81.18 to 81.19 3% Sugar futures SUGARsb_f 0.8 Mon 08:45-Fri 17:55 17:55-08:45 1 0.1 20.81 to 20.91 3% - CFD (Pro)
-
Market Symbol Spread from (in cents) Trading hours Breaks Contract size Min./max. trade size* Tick price PRO margin Brent Crude Oil spot BRENT 3 Mon 01.00-Fri 21.00 21.00-01.00 100 0.1/1000 0.1 1% Brent Crude Oil futures BRENT_f 5 Sun 23.00-Fri 22.00 22.00-23.00 1 1 1 1% WTI Crude Oil spot WTI 3 Sun 23.00-Fri 22.00 22.00-23.00 100 0.1/1000 0.1 1% WTI Crude Oil futures (per 0.01) WTI_f 0.04 Sun 23.00-Fri 22.00 22.00-23.00 100 1 0.01 1% Gold spot XAUUSD 20 Sun 23.00-Fri 22.00 22.00-23.00 100 0.01/500 1 1% Gold futures GOLD_f 0.5 Sun 23.00-Fri 22.00 22.00-23.00 100 1 0.1 1% Silver spot XAGUSD 3 Sun 23.00-Fri 22.00 22.00-23.00 5000 0.01/500 5 1% Silver futures (per 0.5) SILVER_f 2.5 Sun 23.00-Fri 22.00 22.00-23.00 2 1 0.1 1% Coffee futures COFFEE_f 0.9 Mon 09:15-Fri 18:30 18:30-09:15 100 1 0.01 3% Cotton futures COTTON_f 0.35 Mon 02:00-Fri 19:30 19:30-02:00 100 1 0.01 3%
*While we have a maximum trade size for individual trades, there is no limit on the combined size of trades you can have on any market, subject to available margin funds.