Market | Spread from | Trading hours | Min. /max. trade size* | Unit risk | One point move example | Margin | Expiration | Currency |
---|---|---|---|---|---|---|---|---|
Gold spot | 4 | 23:00-22:00 UK | 1/based on market | 0.1 | 1205.30 to 1205.40 | 1% | Spot | GBP |
Gold Fut | 0.6 | 23:00-22:15 UK | 1/based on market | 0.1 | 1207.2 to 1207.3 | 1% | Monthly | Monthly |
US Crude spot | 3 | 23:00-22:00 UK | 1/based on market | 1 | 5344.4 to 5345.4 | 1% | Spot | GBP |
US Crude Fut | 5 | 23:00-22:00 UK | 1/based on market | 0.01 | 53.14 to 53.15 | 1% | Monthly | Monthly |
UK Crude spot | 3 | 01:00-23:00 UK | 1/based on market | 1 | 5602.9 to 5603.9 | 1% | Spot | GBP |
UK Crude oil Fut | 6 | 01:00-23:00 UK | 1/based on market | 1 | 5600 to 5601 | 1% | Monthly | GBP |
US Gas RBOB | 3 | 23:00-22:15 UK | 1/based on market | 0.001 | 1.5745 to 1.5746 | 5% | Monthly | GBP |
US Cotton | 0.35 | 19:20-02:00 | 1/based on market | 0.01 | 75.55 to 75.56 | 5% | Monthly | GBP |
Silver Fut 0.5 | 3 | 23:00-22:00 UK | 1/based on market | 1 | 1744.7 to 1745.7 | 2 % | Monthly | GBP |
Corn Fut(per 0.25) | 5 | 00:00-18:20 UTC (breaks 12:45 – 13:30 & 18:20- 00:00:00 UTC) | 1/based on market | 1 | 376.5 to 376.75 | 3 % | Monthly | GBP |
Orange juice Fut (per 0.05) | 20 | 12:00 – 18:00 UTC | 1/based on market | 1 | 154 to 154.05 | 3 % | Monthly | GBP |
Soybean Fut(per 0.25) | 3 | 00:00 -15:18 UTC (breaks 12:45-13:30, 18:20-00:00 UTC) | 1/based on market | 0.1 | 32 to 32.25 | 3 % | Monthly | GBP |
Sugar Fut (per 0.01) | 6 | 07:31 – 17:00 UTC | 1/based on market | 0.01 | 16.31 to 16.32 | 3 % | Monthly | GBP |
US Cocoa Fut | 8 | 08:46 – 17:30 UTC | 1/based on market | 1 | 1834 to 1842 | 3 % | Monthly | GBP |
US Coffe Fut(pe 0.1) | 0.9 | 18:16 to 17:30 | 1/based on market | 0.1 | 134.9 to 135 | 3 % | Monthly | GBP |
US Cotton Fut (per 0.01) | 0.35 | 01:00 -18:20 UTC | 1/based on market | 0.01 | 78.80 to 78:81 | 3 % | Monthly | GBP |
Wheat Fut (per 0.25) | 5 | 00:00-18:20 UTC (breaks 12:45 – 13:30 & 18:20- 00:00:00 UTC) | 1/based on market | 0.1 | 455 to 455.25 | 3 % | Monthly | GBP |
Platinum spot | 1.8 | 23:00-22:00 UK | 5/based on market | 1 | 971.1 to 972.1 | 3 % | Spot | GBP |
Overnight daily financing for spot WTI Crude and Brent Crude is 0.019 % for long and 0.038 % for short.
*While we have a maximum trade size for individual trades, there is no limit on the combined size of trades you can have on any market, subject to available margin funds.
It’s free to open an account, can take less than five minutes, doesn’t involve a credit check, and there’s no obligation to fund or trade
CREATE YOUR ACCOUNT RISK-FREE DEMO
Losses can exceed deposits
Spread betting and CFD trading are leveraged products and as such carry a high level of risk to your capital which can result in losses greater than your initial deposit. These products may not be suitable for all investors. CFDs are not suitable for pension building and income. Ensure you fully understand all risks involved and seek independent advice if necessary.
InterTrader is a trading name of InterTrader Limited which is owned and controlled by GVC Holdings PLC. InterTrader Limited is authorised and regulated by the Gibraltar Financial Services Commission and registered with the Financial Conduct Authority in the UK, ref 597312. Registered address: Suite 6, Atlantic Suites, Europort Avenue, Gibraltar.